root/release/1.0.0/examples/example0.dawg
| Revision 207, 219 bytes (checked in by admin, 5 years ago) | |
|---|---|
|
|
| Line | |
|---|---|
| 1 | #example0.dawg |
| 2 | #simple tree with set seed |
| 3 | #used to check dawg |
| 4 | #because every node is labeled every node is in the output |
| 5 | |
| 6 | Tree = ((A:0.1,B:0.1)D:0.1,C:0.2)R; |
| 7 | Lambda = 0.1 |
| 8 | GapModel = "NB" |
| 9 | GapParams = {1,0.5} |
| 10 | Seed = 1000 |
Note: See TracBrowser
for help on using the browser.
